3 Bed / 3 Bath
Living Spaces | 1,574 sq ft |
---|---|
Lanai/Courtyard | 397 sq ft |
Garage/Walkway | 523 sq ft |
Total | ~2,494 sq ft |
2 Bed / 2 Bath
Living Spaces | 1,574 sq ft |
---|---|
Lanai/Courtyard | 397 sq ft |
Garage/Walkway | 523 sq ft |
Total | ~2,494 sq ft |
2 Bed / 2 Bath
Living Spaces | 1,562 sq ft |
---|---|
Lanai/Courtyard | 341 sq ft |
Garage/Walkway | 304 sq ft |
Total | ~2,207 sq ft |
3 Bed / 3 Bath
Guest Suite
Living Spaces | 1,802 sq ft |
---|---|
Lanai/Courtyard | 429 sq ft |
Garage/Walkway | 304 sq ft |
Total | ~2,535 sq ft |